<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perthyn</title>
	<atom:link href="http://www.perthyn.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perthyn.org.uk</link>
	<description>Perthyn</description>
	<lastBuildDate>Mon, 29 Apr 2013 11:27:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Staff Engagement Days 2012</title>
		<link>http://www.perthyn.org.uk/staff-engagement-days-2012-2/</link>
		<comments>http://www.perthyn.org.uk/staff-engagement-days-2012-2/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 11:31:34 +0000</pubDate>
		<dc:creator>Steve.Cox</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.perthyn.org.uk/?p=1260</guid>
		<description><![CDATA[Our first Staff engagement days of 2012 have taken place and have been very productive. As well as recieving information about the organisation and company policies, staff were able to contribute to discussions about Staff Survey Questionnaire, End of Life Planning, Personal Belonging Insurance, Staff Newsletter, Service User Forums, Service User involvement and opportunities for E Learning. Feedback will [...]]]></description>
				<content:encoded><![CDATA[<p>Our first Staff engagement days of 2012 have taken place and have been very productive. As well as recieving information about the organisation and company policies, staff were able to contribute to discussions about Staff Survey Questionnaire, End of Life Planning, Personal Belonging Insurance, Staff Newsletter, Service User Forums, Service User involvement and opportunities for E Learning.</p>
<p>Feedback will be written up and circulated across the organisation and in a future Newsletter.</p>
<p><a href="http://www.perthyn.org.uk/wp-content/uploads/2012/06/website-upload2.jpg"><img class="alignleft size-medium wp-image-1263" title="Staff Engagement Days 2012" src="http://www.perthyn.org.uk/wp-content/uploads/2012/06/website-upload2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perthyn.org.uk/staff-engagement-days-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completion of Pen-y-coed Assessment and transition Unit re-furbishment.</title>
		<link>http://www.perthyn.org.uk/completion-of-pen-y-coed-assessment-and-transition-unit-re-refurbishment/</link>
		<comments>http://www.perthyn.org.uk/completion-of-pen-y-coed-assessment-and-transition-unit-re-refurbishment/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:22:22 +0000</pubDate>
		<dc:creator>Steve.Cox</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.perthyn.org.uk/?p=1251</guid>
		<description><![CDATA[Pen y Coed Assessment and Transition Unit has had a major refurbishment completed in order to improve the overall physical environment. This has been a challenging programme of works due to Pen y Coed being a grade 3 listed building. Pentan the appointed architects &#38; TRJ the appointed contractors have worked very methodically demonstrating their [...]]]></description>
				<content:encoded><![CDATA[<p>Pen y Coed Assessment and Transition Unit has had a major refurbishment completed in order to improve the overall physical environment. This has been a challenging programme of works due to Pen y Coed being a grade 3 listed building. Pentan the appointed architects &amp; TRJ the appointed contractors have worked very methodically demonstrating their expertise to deliver the programme of works in order to return Pen y Coed to its former glory!   Consequently over the last 7 months Penycoed has been through some significant changes in its appearance.</p>
<p>Work started in July 2011, beginning with the replacement of the roof, old slate tiles were removed and the old insulation was removed before new slates, lead work and pipe-work were installed. Old chimneys were removed and new chimneys in the original style were put in place. The work on the roof was very complex and a high standard of craftsmanship was demonstrated.</p>
<p>Work then began in the garden to prepare for additional waste water systems, in the grounds and around the building. This included digging trenches in the front garden to install new cylinders.</p>
<p>The plumbing work carried on through the duration of the build including a new boiler,new pipe-work, and new hot water tanks. Electrical work was undertaken to ensure all areas that were being refurbished met electrical safety standards.</p>
<p>The dining room refurbishment included the building of a new adjacent office and the installation of a new sky light. An additional door to the hallway was also installed.</p>
<p>After the dining room had been completed, the bathrooms were them all refurbished with additional showers and cabinets. There was also a wet room placed in the downstairs cloakroom.</p>
<p>The work helped in creating more space and more showers at Penycoed.</p>
<p>New carpets, new furnishings and paint work finished off the refurbishment in March 2012.</p>
<p>We would like to take this opportunity to say Thank You to everyone who has supported us through this difficult phase helping us to maintain service provision at full occupancy &amp; keep the disruption to a minimum.</p>
<p style="text-align: left;"><a href="http://www.perthyn.org.uk/wp-content/uploads/2012/05/front1.jpg"><img class="alignleft size-thumbnail wp-image-1254" title="undertaking roofing work" src="http://www.perthyn.org.uk/wp-content/uploads/2012/05/front1-150x100.jpg" alt="" width="150" height="100" /></a><a style="color: #606b88;" href="http://www.perthyn.org.uk/wp-content/uploads/2012/05/DSCF0707.jpg"><img class="size-thumbnail wp-image-1253 alignleft" title="Dining Area" src="http://www.perthyn.org.uk/wp-content/uploads/2012/05/DSCF0707-150x100.jpg" alt="" width="150" height="100" /></a><a href="http://www.perthyn.org.uk/wp-content/uploads/2012/05/front1.jpg"></a></p>
<div><img class="alignleft size-thumbnail wp-image-1252" title="new roof nov 2011" src="http://www.perthyn.org.uk/wp-content/uploads/2012/05/new-roof-nov-2011-150x100.jpg" alt="" width="150" height="100" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perthyn.org.uk/completion-of-pen-y-coed-assessment-and-transition-unit-re-refurbishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Engagement Days 2012</title>
		<link>http://www.perthyn.org.uk/staff-engagement-days-2012/</link>
		<comments>http://www.perthyn.org.uk/staff-engagement-days-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:58:28 +0000</pubDate>
		<dc:creator>Steve.Cox</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.perthyn.org.uk/?p=1248</guid>
		<description><![CDATA[Once again we are holding events across the organisation for staff to attend and contribute to the way the organisation develops. Dates are as follows: Powys/Shrops – June 18 Nov 7 Carms/Pembs/RCT – June 28 Nov 15 East Midlands – June 13 Nov 21 Staff from all roles accross Perthyn will be encouraged and supported to attend [...]]]></description>
				<content:encoded><![CDATA[<p>Once again we are holding events across the organisation for staff to attend and contribute to the way the organisation develops. Dates are as follows:</p>
<p>Powys/Shrops – June 18 Nov 7</p>
<p>Carms/Pembs/RCT – June 28 Nov 15</p>
<p>East Midlands – June 13 Nov 21</p>
<p>Staff from all roles accross Perthyn will be encouraged and supported to attend and the days will include workshops/information exchange and feedback on a number of important issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perthyn.org.uk/staff-engagement-days-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Worker</title>
		<link>http://www.perthyn.org.uk/support-worker/</link>
		<comments>http://www.perthyn.org.uk/support-worker/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:25:24 +0000</pubDate>
		<dc:creator>gareth.morgan</dc:creator>
				<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.perthyn.org.uk/?p=1055</guid>
		<description><![CDATA[Location: Nottingham Must be age 18+ for personal care duties and night shifts. Experience is not essential as training is provided. Duties include providing care for adults with learning disabilities within their own homes, assisting with personal care, cleaning, cooking, pursuing their hobbies and socialising. Perthyn wants to promote a diverse workforce to maximise our [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Location</strong>: Nottingham</p>
<p>Must be age 18+ for personal care duties and night shifts. Experience is not essential as training is provided. Duties include providing care for adults with learning disabilities within their own homes, assisting with personal care, cleaning, cooking, pursuing their hobbies and socialising. Perthyn wants to promote a diverse workforce to maximise our ability to provide quality services. Successful applicants are required to provide an enhanced disclosure. Disclosure expense will be met by employer.</p>
<p>Supported Documentation:<br />
<a rel="attachment wp-att-1056" href="http://www.perthyn.org.uk/support-worker/jd-ps-support-worker-notts/">Job Description and Person Specification</a></p>
<p>If your interested in applying for an application and information pack, please contact Rosemary Hall on (01159) 893307 or alternatively email <a href="mailto:rosemary.hall@perthyn.org.uk">rosemary.hall@perthyn.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perthyn.org.uk/support-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Engagement Days 2011</title>
		<link>http://www.perthyn.org.uk/staff-engagement-days-2011/</link>
		<comments>http://www.perthyn.org.uk/staff-engagement-days-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:38:34 +0000</pubDate>
		<dc:creator>Steve.Cox</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.perthyn.org.uk/?p=1039</guid>
		<description><![CDATA[Over the summer we held 3 Staff Engagement Days that once again proved to be very informative. Subects discussed on the day were: a)  Strategic Plan &#8211; Update from Senior Management Team b) Sickness and Absence Policy &#8211; Staff views on changes to the policy c) Quality of Life &#8211; Overview of documentation and re-launch [...]]]></description>
				<content:encoded><![CDATA[<p>Over the summer we held 3 Staff Engagement Days that once again proved to be very informative. Subects discussed on the day were:</p>
<p>a)  Strategic Plan &#8211; Update from Senior Management Team</p>
<p>b) Sickness and Absence Policy &#8211; Staff views on changes to the policy</p>
<p>c) Quality of Life &#8211; Overview of documentation and re-launch</p>
<p>d) Cafe Session &#8211; group work on computers in houses, staff role in influencing company direction, making people feel valued, whistle blowing.</p>
<p>Detailed notes from the days were collated and have been sent to all Managers for circulation/dissemination to their team</p>
<p>Further events are planned for the new year.</p>

<a href='http://www.perthyn.org.uk/staff-engagement-days-2011/dsc_1654-1280x850/' title='DSC_1654 (1280x850)'><img width="150" height="100" src="http://www.perthyn.org.uk/wp-content/uploads/2011/10/DSC_1654-1280x850-150x100.jpg" class="attachment-thumbnail" alt="DSC_1654 (1280x850)" /></a>
<a href='http://www.perthyn.org.uk/staff-engagement-days-2011/dsc_1664-1280x850/' title='DSC_1664 (1280x850)'><img width="150" height="100" src="http://www.perthyn.org.uk/wp-content/uploads/2011/10/DSC_1664-1280x850-150x100.jpg" class="attachment-thumbnail" alt="DSC_1664 (1280x850)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.perthyn.org.uk/staff-engagement-days-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perthyn UK Forum</title>
		<link>http://www.perthyn.org.uk/perthyn-uk-forum/</link>
		<comments>http://www.perthyn.org.uk/perthyn-uk-forum/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:07:34 +0000</pubDate>
		<dc:creator>Steve.Cox</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.perthyn.org.uk/?p=726</guid>
		<description><![CDATA[The first UK Forum took place at the Metropole Hotel in Mid Wales on 16th March 2011. The event gave an opportunity to Local Service User Forum reps to share questions and concerns from their individual forums. Discussion groups looked at topics such as how people can be more involved in the recruitment and selection of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perthyn.org.uk/wp-content/uploads/2011/03/DSCF2668copy.jpg"><img class="size-medium wp-image-745 alignleft" title="UK Forum 1" src="http://www.perthyn.org.uk/wp-content/uploads/2011/03/DSCF2668copy-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.perthyn.org.uk/wp-content/uploads/2011/03/DSCF2663copy.jpg"><img class="size-medium wp-image-738  alignnone" title="UK Forum 2" src="http://www.perthyn.org.uk/wp-content/uploads/2011/03/DSCF2663copy-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.perthyn.org.uk/wp-content/uploads/2011/03/DSCF2664copy.jpg"><img class="alignleft size-medium wp-image-739" title="UK Forum 3" src="http://www.perthyn.org.uk/wp-content/uploads/2011/03/DSCF2664copy-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.perthyn.org.uk/wp-content/uploads/2011/03/DSCF2652-Copy22.jpg"><img class="size-medium wp-image-747 alignnonet" title="UK Forum 4" src="http://www.perthyn.org.uk/wp-content/uploads/2011/03/DSCF2652-Copy22-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><br/></p>
<p>The first UK Forum took place at the Metropole Hotel in Mid Wales on 16th March 2011. The event gave an opportunity to Local Service User Forum reps to share questions and concerns from their individual forums. Discussion groups looked at topics such as how people can be more involved in the recruitment and selection of staff, what activities people do, getting work, control of your money and getting out more. People had the chance to put their questions to members of the Senior Management Team and the Board of Trustees. Feedback from the event will go to each of the individual forums in the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perthyn.org.uk/perthyn-uk-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welsh Quality Awards</title>
		<link>http://www.perthyn.org.uk/welsh-quality-awards/</link>
		<comments>http://www.perthyn.org.uk/welsh-quality-awards/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:24:49 +0000</pubDate>
		<dc:creator>Steve.Cox</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.perthyn.org.uk/?p=705</guid>
		<description><![CDATA[As part of Perthyn&#8217;s commitment to quality, we are members of the Welsh Quality Centre (WQC). Each year we submit our Annual Quality Report to them so that it can be independently assessed. Following this we host an orgnisation site visit during which Independant Assessors interview and question Senior Managers about the work we do and they then [...]]]></description>
				<content:encoded><![CDATA[<p>As part of Perthyn&#8217;s commitment to quality, we are members of the Welsh Quality Centre (WQC). Each year we submit our Annual Quality Report to them so that it can be independently assessed. Following this we host an orgnisation site visit during which Independant Assessors interview and question Senior Managers about the work we do and they then rate the organisation&#8217;s performance. This year the WQC has changed its assessment criteria and scoring rating but Perthyn managed to improve its overall score. Subsequently we have been awarded the silver Standard.</p>
<p>As an organisation we work hard to provide a quality service and to be able to prove that we do so. Indpendent assessments as thorough as that undertaken by the WQC go a long way to evidencing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perthyn.org.uk/welsh-quality-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Survey</title>
		<link>http://www.perthyn.org.uk/staff-survey/</link>
		<comments>http://www.perthyn.org.uk/staff-survey/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.perthyn.org.uk/?p=311</guid>
		<description><![CDATA[During September all staff had the opportunity to complete this year’s Staff Survey questionnaire. Compared to the last survey undertaken in 2008, there was an increase in the number of respondents, up from 28% to 35%. Whilst this is a positive trend, we clearly need to do more to ensure that more people opinions are [...]]]></description>
				<content:encoded><![CDATA[<p>During September all staff had the opportunity to complete this year’s Staff Survey questionnaire. Compared to the last survey undertaken in 2008, there was an increase in the number of respondents, up from 28% to 35%. Whilst this is a positive trend, we clearly need to do more to ensure that more people opinions are obtained. The intention next time it to coordinated both the distribution and collection of survey forms, whilst ensuring we maintain the anonymity of respondents.</p>
<p>The results have been collated and presented in a report to the Senior Management Team. Detailed information will be shared in the months ahead and appropriate actions in relation to the issues that have been raised will be taken.</p>
<p>In summary the key points that the survey has highlighted are as follows:</p>
<p>-          Our values: Most staff are clear about what we do and what our aims for the people we support are.  </p>
<p>-          Communication: People recognised that we are doing a lot more to communicate with them. However, there is more we can do and there was support for more engagement forums. Further links with East Midlands also need to be developed.</p>
<p>-          Team Meetings: These are really important to people but do hot take place as often as people would like.</p>
<p>-          Training: People enjoy the training they receive but some respondents felt they often had to travel too far to get to the venue.</p>
<p>-          Support from managers: The support staff recieve from their managers was seen as very good. Managers set a good example and demonstrate that they are clear about their role.</p>
<p>-          Pay and conditions: In general, staff felt their package was a fair one and compared well with other organisations.  As you might expect there was a lot of support for a cost of living rise to be made.</p>
<p>-          Sickness and Absence: There were concerns expressed that our policy is too generous and the view was expressed that we should do more to deal with people who take advantage of this.</p>
<p>The plan now is that we will look closely at all of the results and provide feedback on a regional basis so that we can look at the issues that are unique to each area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perthyn.org.uk/staff-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shropshire Partners in Care Awards</title>
		<link>http://www.perthyn.org.uk/shropshire-partners-in-care-awards/</link>
		<comments>http://www.perthyn.org.uk/shropshire-partners-in-care-awards/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:44:39 +0000</pubDate>
		<dc:creator>andy.johnson</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.perthyn.org.uk/?p=384</guid>
		<description><![CDATA[On Saturday 18th September ’10 the Shropshire Partners in Care Awards (SPIC) ceremony was held at the Park Inn Hotel in Telford. The awards are held annually and this year the team from Gains Avenue were nominated for the hard work and support they showed to 1 of the tenants who was diagnosed with terminal [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perthyn.org.uk/wp-content/uploads/2010/10/SPIC-Awards-004.jpg"><img class="alignright size-medium wp-image-385" title="SPIC Awards 2010" src="http://www.perthyn.org.uk/wp-content/uploads/2010/10/SPIC-Awards-004-300x224.jpg" alt="SPIC Awards 2010" width="300" height="224" /></a>On Saturday 18th September ’10 the Shropshire Partners in Care Awards (SPIC) ceremony was held at the Park Inn Hotel in Telford. The awards are held annually and this year the team from Gains Avenue were nominated for the hard work and support they showed to 1 of the tenants who was diagnosed with terminal cancer. The staff team remained positive throughout the time they supported the lady and worked well together and were extremely flexible with their shift patterns when the time arose for the lady to require additional support including time at the local hospice.</p>
<p>As an organisation we are delighted that the Gains Avenue team were chosen as the winners in the Team Award category. The Award was presented by Craig Kelly – Actor who played Luke Strong in Coronation Street.</p>
<p>We know that we have a lot of staff who work hard week in week out so when something like this happens it is really gratifying to know that their efforts are acknowledged from people outside of the organisation. We are proud of their achievements and the recognition they have achieved is richly deserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perthyn.org.uk/shropshire-partners-in-care-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Support Manager (Fixed Term Contract for 12 months): NORTHAMPTON</title>
		<link>http://www.perthyn.org.uk/community-support-manager-fixed-term-contract-for-12-months-northampton/</link>
		<comments>http://www.perthyn.org.uk/community-support-manager-fixed-term-contract-for-12-months-northampton/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 11:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.perthyn.org.uk/?p=1425</guid>
		<description><![CDATA[Salary: £22,255 &#8211; £25,004 per annum (pro rata) As part of our continued development of the management infrastructure and to provide management support to people and their staff teams we are looking to recruit a Community Support Manager in the Northampton Region. The successful applicants will be managing supported living services within the Northampton area. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Salary:</strong> £22,255 &#8211; £25,004 per annum (pro rata)</p>
<p>As part of our continued development of the management infrastructure and to provide management support to people and their staff teams we are looking to recruit a Community Support Manager in the Northampton Region.</p>
<p>The successful applicants will be managing supported living services within the Northampton area. <a rel="attachment wp-att-1426" href="http://www.perthyn.org.uk/community-support-manager-fixed-term-contract-for-12-months-northampton/management-vacancies-csm-northants/">More info&#8230; (Full Advert)</a></p>
<p><strong>Supported Documentation:</strong><br />
<a rel="attachment wp-att-1427" href="http://www.perthyn.org.uk/community-support-manager-fixed-term-contract-for-12-months-northampton/community-support-manager/">Community Support Manager Job Description and Person Specification<br />
</a><a rel="attachment wp-att-1430" href="http://www.perthyn.org.uk/community-support-manager-fixed-term-contract-for-12-months-northampton/management-vacancies-csm-northants-2/">Advert</a></p>
<p><a rel="attachment wp-att-1430" href="http://www.perthyn.org.uk/community-support-manager-fixed-term-contract-for-12-months-northampton/management-vacancies-csm-northants-2/"></a>Applications should be made by CV to Donna Sherwood at Perthyn, Kingsfield House, Kingsfield Close, Dallington, Northampton, NN5 7QS. Telephone  01604 866234 or email donna.sherwood@perthyn.org.uk quoting reference Northants-CSM-2.</p>
<p><strong>Closing Date:</strong> 10:00am on Friday 3rd October 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perthyn.org.uk/community-support-manager-fixed-term-contract-for-12-months-northampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
